Overview
Lug type butterfly valve in double-eccentric construction. Reliable sealing even with extreme temperature and pressure conditions.
Specifications
Size Range | 50mm – 600mm (2” – 24”) |
Flange Accommodation | BS4504 PN10/16/25/40 ANSI B 16.5, Class 150 BS 10 Table D and E DIN 2501 PN 6/10/16 MSS SP44 Class 150 AWWA C 207 JIS B 2211-5K/10K |
Temperature Range | –40°C to + 450°C (depending on material & pressure) |
Pressure Rating | Maximum 40 Bar |
Body Material | Carbon Steel 1.0619 (WCB) Stainless Steel 1.4408 (CF8M) Aluminium Bronze |
Disc Material | Stainless Steel 1.4408 (CF8M) |
Stem Material | Stainless Steel 1.4418 |
Seat Material | PTFE (Reinforced) 230°C Max Inconel (Metal seal) 450°C Max Packing Material PTFE Graphite |
Data Sheets
Manufacturers
Contact us today
Call 01291 430808
Quick Enquiry
- Choose a Product
- Automation
- Soft Seated Butterfly Valves
- Process Ball Valves
- Perrin Ball Valves
- Triple Offset Butterfly Valves
- Control Valves
- Plug Valves
- Top Works/Ancillaries
- Swing Check Valves
- High Performance Butterfly Valves
- Slide Valves
- Equilibrium Float Ball Valves
- Hygienic Butterfly Valve
- Gate Valves
- Reducing Valves
- Steam Equipment